Générateur de fréquences MCP SG1638N
د.م. 2.500,00
Caractéristiques :
- Formes d’onde multiples : sinus, triangle, carré, impulsion, etc.
- Sortie sinusoïdale 50 Hz
- Sortie TTL et sortie unique
- Offset DC et symétrie réglables en continu
- Entrée VCF
- Compteur à 6 chiffres intégré jusqu’à 15 MHz
Données Techniques :
Main output | Output frequency | 0.2Hz~2MHz |
Output waveforms | Sine, Square, Triangle, Ramp, Pulse and etc. | |
Output impedance | 50Ω±10% | |
Output amplitude | ≥20Vp-p(1MΩ Load):≥10Vp-p(50Ω Load) | |
Output attenuation | 0dB/20dB/40dB/60dB | |
DC offset | 0~±10V(1MΩ Load); 0~±5V(50Ω Load) | |
Duty cycle | 20% ~ 80% | |
Sine wave | Distortion factor | ≤2% (≤100kHz) |
Frequency response | ±0.5dB (≤100kHz), ±1dB (>100kHz) | |
Square wave | Rise or fall time | 100ns (5Vp-p 1MHz) |
Triangle wave | Linear | 98% (≤100kHz, 95% (>100kHz) |
TTL output | Rise or fall time | ≤50ns |
Low level | ≤0.4V | |
High level | ≥3.5V | |
Impedance | 100Ω | |
VCF | Input voltage | 0~5V |
Input impedance | 10kΩ±10% | |
Counter SG1638N |
Display | 6 digits |
Frequency range | 1Hz ~ 15MHz | |
Input impedance | 10kΩ±10% | |
Sensitivity | 200mVrms | |
Gate time | 10s (≤8kHz), 1s (8kHz to 200kHz), 0.1s (200kHz to 15MHz) | |
Resolution | 0.1Hz/1Hz | |
Accuracy | ≤1%±1 digit | |
Max.input voltage | 50Vp-p | |
Power supply | 110~127 VAC±10%, 220~240VAC±10%, 50Hz±2Hz / 60Hz±2Hz | |
Dimension(W×H×D) | 225(W) ×105(H)×195(D)mm | |
Weight | 1 kg / 3 kg (SG1642N) |
2 en stock
Description
Caractéristiques :
- Formes d’onde multiples : sinus, triangle, carré, impulsion, etc.
- Sortie sinusoïdale 50 Hz
- Sortie TTL et sortie unique
- Offset DC et symétrie réglables en continu
- Entrée VCF
- Compteur à 6 chiffres intégré jusqu’à 15 MHz
Données Techniques :
Main output | Output frequency | 0.2Hz~2MHz |
Output waveforms | Sine, Square, Triangle, Ramp, Pulse and etc. | |
Output impedance | 50Ω±10% | |
Output amplitude | ≥20Vp-p(1MΩ Load):≥10Vp-p(50Ω Load) | |
Output attenuation | 0dB/20dB/40dB/60dB | |
DC offset | 0~±10V(1MΩ Load); 0~±5V(50Ω Load) | |
Duty cycle | 20% ~ 80% | |
Sine wave | Distortion factor | ≤2% (≤100kHz) |
Frequency response | ±0.5dB (≤100kHz), ±1dB (>100kHz) | |
Square wave | Rise or fall time | 100ns (5Vp-p 1MHz) |
Triangle wave | Linear | 98% (≤100kHz, 95% (>100kHz) |
TTL output | Rise or fall time | ≤50ns |
Low level | ≤0.4V | |
High level | ≥3.5V | |
Impedance | 100Ω | |
VCF | Input voltage | 0~5V |
Input impedance | 10kΩ±10% | |
Counter SG1638N |
Display | 6 digits |
Frequency range | 1Hz ~ 15MHz | |
Input impedance | 10kΩ±10% | |
Sensitivity | 200mVrms | |
Gate time | 10s (≤8kHz), 1s (8kHz to 200kHz), 0.1s (200kHz to 15MHz) | |
Resolution | 0.1Hz/1Hz | |
Accuracy | ≤1%±1 digit | |
Max.input voltage | 50Vp-p | |
Power supply | 110~127 VAC±10%, 220~240VAC±10%, 50Hz±2Hz / 60Hz±2Hz | |
Dimension(W×H×D) | 225(W) ×105(H)×195(D)mm | |
Weight | 1 kg / 3 kg (SG1642N) |
Avis
Il n’y a pas encore d’avis.